Description
The Hongqi E-QM5 2025 500km Travel Edition features a reliable 500km CLTC driving range and efficient fast-charging capability, supporting convenient daily and ride-hailing operations. It boasts a spacious cabin with a long wheelbase for exceptional passenger comfort, paired with a smooth and energy-saving electric powertrain that ensures low operating costs. Built with a high-strength steel body and IPX8 waterproof battery, this model combines solid safety performance, practical comfort features, and cost efficiency, making it an ideal choice for fleet and mobility services.
Specifications
| Brand & Model: | Hongqi E-QM5 |
| Model Year: | 2025 |
| Vehicle Type (SUV / Sedan / MPV): | Sedan |
| Steering (LHD / RHD): | LHD |
| Drive Type (FWD / RWD / AWD): | FWD |
| Number of Drive Motors: | Electric |
| Max Power (kW): | 110 |
| Max Torque (Nm): | 205 |
| Battery Type (LFP / NMC): | LFP |
| Battery Capacity (kWh): | 60 |
| Driving Range (km): | 500 |
| Energy Consumption (kWh/100km): | 12.4 |
| Charging Time (Fast charge 30–80%): | 0.43 |
| Top Speed (km/h): | 130 |
| Overall Dimensions (L × W × H, mm): | 5040*1910*1569 |
本网站使用 cookie 来确保您在我们的网站上获得最佳体验。